See how VWO compares with Webtrends Optimize in a head-to-head comparison of tools & services
Our feature comparisons allow you to compare us against other tools on the market. They have been undertaken as objectively as possible, and so in the interest of openness, and to avoid bias, you'll find our sources at the end as footnotes - usually the competitor's own site.
Our comparisons consider the base-offering of all tools. Where features are available behind a paywall/tiered offering, we've noted these down too.
You'll see a purple marker in the top right corner where we've provided additional context. Just click those, and our notes will appear underneath.
Updated in December 2021
Implementation Features | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Experiment Types | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Webtrends Optimize: Patented Design of Experiments methodology with non-binomial data calculations included. | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Supplementary Features | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Webtrends Optimize: Currently accessible via 3rd party integration. On internal roadmap for 2022 | ||
![]() | ![]() | ![]() |
Webtrends Optimize: Currently accessible via 3rd party integration. On internal roadmap for 2022 |
Experiment Support | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Feature Description: Loading pages through a proxy often results in pages being somewhat broken, if not completely inaccessible. Having a proxyless editor provides a more reliably Visual Editor, especially through gated pages such as My Account sections, Checkout Funnels, etc. | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
VWO: Available via additional code snippet |
Audience Selection | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
VWO: Appears to Country level only | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Integrations | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Data Access | Webtrends Optimize | Optimizely X Web |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
VWO: 45 days after contract expiry | ||
![]() | ![]() | ![]() |
Additional Support & Security | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Allowances | Webtrends Optimize | VWO |
![]() | ![]() | ![]() |
VWO: Up to 3 in Pro tier. Unlimited in Enterprise tier (£) | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
VWO: Up to 50 in Pro tier. Up to 75 in Enterprise tier (£) | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Sources: All information taken from VWO's website.
Unrestricted, market-leading technology
Want to know more about how Webtrends Optimize can help you increase online conversions? Click below to request a demo or call us on 0333 444 5502.
Send message